
Art. nr 5758813 | Modell 30/0,5-6 | Anslutning inloppssida Utvändig gänga ... | Anslutningsdimension inloppssida Ansl. 50 (2") | Inbyggnadslängd 180 mm | Nominellt flöde (BEP) 5,468 m³/h | Tryckhöjd (BEP) 37,16 kPa | Max. flödeskapacitet 13,73 m³/h | Max. statisk höjd 6,202 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,19 | Diameter inloppssida 50 mm | Tryckklass fläns (flänsborrning) inloppssida PN 10 | Flänsform - | Anslutning utloppssida Utvändig gänga ... | Anslutningsdimension utloppssida Ansl. 50 (2") | Anslutningsstandard inloppssida ISO 228-1 | Anslutningsstandard utloppssida ISO 228-1 | Ineffekt per motor (P1) 0,14 kW | Märkström 0,95 A | Tryckklass fläns (flänsborrning) utloppssida PN 10 | Utvändig rördiameter anslutning utloppssida 50 mm | |
Art. nr | Modell 30/0,5-10 | Anslutning inloppssida Utvändig gänga ... | Anslutningsdimension inloppssida Ansl. 50 (2") | Inbyggnadslängd 180 mm | Nominellt flöde (BEP) 7,166 m³/h | Tryckhöjd (BEP) 61,52 kPa | Max. flödeskapacitet 17,94 m³/h | Max. statisk höjd 10,45 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,2 | Diameter inloppssida 50 mm | Tryckklass fläns (flänsborrning) inloppssida PN 10 | Flänsform - | Anslutning utloppssida Utvändig gänga ... | Anslutningsdimension utloppssida Ansl. 50 (2") | Anslutningsstandard inloppssida ISO 228-1 | Anslutningsstandard utloppssida ISO 228-1 | Ineffekt per motor (P1) 0,28 kW | Märkström 1,2 A | Tryckklass fläns (flänsborrning) utloppssida PN 10 | Utvändig rördiameter anslutning utloppssida 50 mm | |
Art. nr | Modell 32/0,5-8 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 32 | Inbyggnadslängd 220 mm | Nominellt flöde (BEP) 6,173 m³/h | Tryckhöjd (BEP) 52,21 kPa | Max. flödeskapacitet 18,36 m³/h | Max. statisk höjd 8,407 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,19 | Diameter inloppssida 32 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 32 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,16 kW | Märkström 1,1 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 32 mm | |
Art. nr | Modell 32/0,5-12 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 32 | Inbyggnadslängd 220 mm | Nominellt flöde (BEP) 8,208 m³/h | Tryckhöjd (BEP) 77,8 kPa | Max. flödeskapacitet 23,46 m³/h | Max. statisk höjd 12,6 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,19 | Diameter inloppssida 32 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 32 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,32 kW | Märkström 1,42 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 32 mm | |
Art. nr | Modell 40/0,5-8 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 40 | Inbyggnadslängd 220 mm | Nominellt flöde (BEP) 11,36 m³/h | Tryckhöjd (BEP) 48,53 kPa | Max. flödeskapacitet 30,27 m³/h | Max. statisk höjd 9,414 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,19 | Diameter inloppssida 40 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 40 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,28 kW | Märkström 1,2 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 40 mm | |
Art. nr | Modell 40/0,5-12 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 40 | Inbyggnadslängd 250 mm | Nominellt flöde (BEP) 13,38 m³/h | Tryckhöjd (BEP) 79,78 kPa | Max. flödeskapacitet 40,17 m³/h | Max. statisk höjd 14,18 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,17 | Diameter inloppssida 40 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 40 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,57 kW | Märkström 2,49 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 40 mm | |
Art. nr | Modell 40/0,5-16 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 40 | Inbyggnadslängd 250 mm | Nominellt flöde (BEP) 14,79 m³/h | Tryckhöjd (BEP) 101,5 kPa | Max. flödeskapacitet 42,86 m³/h | Max. statisk höjd 16,29 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,18 | Diameter inloppssida 40 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 40 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,64 kW | Märkström 2,8 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 40 mm | |
Art. nr | Modell 50/0,5-6 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 50 | Inbyggnadslängd 240 mm | Nominellt flöde (BEP) 11,2 m³/h | Tryckhöjd (BEP) 47,29 kPa | Max. flödeskapacitet 33,65 m³/h | Max. statisk höjd 6,63 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,19 | Diameter inloppssida 50 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 50 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,27 kW | Märkström 1,17 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 50 mm | |
Art. nr | Modell 50/0,5-8 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 50 | Inbyggnadslängd 240 mm | Nominellt flöde (BEP) 13,68 m³/h | Tryckhöjd (BEP) 53,85 kPa | Max. flödeskapacitet 43,57 m³/h | Max. statisk höjd 9,593 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,17 | Diameter inloppssida 50 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 50 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,39 kW | Märkström 1,72 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 50 mm | |
Art. nr | Modell 50/0,5-9 | Anslutning inloppssida Fläns | Anslutningsdimension inloppssida DN 50 | Inbyggnadslängd 280 mm | Nominellt flöde (BEP) 18,13 m³/h | Tryckhöjd (BEP) 60,38 kPa | Max. flödeskapacitet 53,04 m³/h | Max. statisk höjd 10,75 m | Max. arbetstryck 10 bar | Energieffektivitetsindex (EEI) 0,17 | Diameter inloppssida 50 mm | Tryckklass fläns (flänsborrning) inloppssida PN 6 | Flänsform Rund | Anslutning utloppssida Fläns | Anslutningsdimension utloppssida DN 50 | Anslutningsstandard inloppssida EN 1092-2 | Anslutningsstandard utloppssida EN 1092-2 | Ineffekt per motor (P1) 0,55 kW | Märkström 2,4 A | Tryckklass fläns (flänsborrning) utloppssida PN 6 | Utvändig rördiameter anslutning utloppssida 50 mm |
Visar 10 av 21